
| LOT # | ACRES | PRICE |
|---|---|---|
| Lot ASW-2 | 5.2 | Sold |
| Lot 13-SW | 15 | Sold |
| Lot 14-SW View More Details | 15 | $309,000 |
| Lot 15-SW | 15 | Sold |
| Lot 16-SW | 15 | Sold |
| Lot 17-SW | 15 | Sold |
| Lot 18-SW | 15 | Sold |
| Lot 19-SW | 15 | Sold |
| Lot 20-SW | 15 | Sold |
| Lot 21-SW | 15 | Sold |
| Lot 22-SW | 15 | Sold |
| Lot 23-SW | 15 | Sold |
| Lot 24-SW | 15 | Sold |
| Lot 25-SW | 15 | Sold |
PLAT MAP

DRONE VIDEO – SWEET WATER CREEK SOUTH
Sweet Water Creek South is situated on roughly 200 acres and consists of 13 (15-acre) homesites. All parcels have paved road access on Bashi Rd. 3 parcels have creek access. Sweet Water Creek South has been launched in December 2021. The community will be gated.

